| | flirty40greeneyes | | 157 | 1,722 |
|  | KD | | 31 | 418 |
|  | blue_grapefruit | | 331 | 10,281 |
| | cmacca | | 159 | 11,616 |
| | Diva |
5 Days Ago
by KD | 37 | 6,568 |
|  | lillypop | | 119 | 13,331 |
|  | C.J. | | 127 | 21,986 |
|  | CD Counsellor | | 12 | 3,120 |
|  | CD Counsellor | | 27 | 5,136 |
|  | DQ | | 123 | 15,887 |
|  | Bish_Bosh | | 23 | 840 |
|  | CD Counsellor | | 18 | 2,434 |
| | Hopeful Daisy | | 94 | 16,338 |
| | chuckie21 | | 103 | 12,843 |
| | CD Counsellor | | 30 | 3,208 |
| | Summerskye | | 77 | 6,550 |
|  | icemoose | | 470 | 9,246 |
| | icemoose | | 49 | 6,913 |
|  | Kerensa Preedy-Houston | | 15 | 3,450 |
| | icemoose | | 26 | 5,234 |
| | MaryA | | 4 | 922 |
| | CD Counsellor | | 4 | 636 |
|  | Mini | | 18 | 5,135 |
| | CD Counsellor | | 0 | 688 |
| | palmettofairy | | 21 | 5,304 |
| | ponypony | | 35 | 4,320 |
| | CD Counsellor | | 1 | 2,646 |
|  | CD Counsellor | | 0 | 3,380 |
| | CD Counsellor | | 1 | 2,810 |
|  | CD Counsellor | | 0 | 5,724 |
| | Mini |
1st August, 2006
by Mini | 0 | 286 |
| |
| | cddietgal | | 1 | 2 |
| | chuckie21 | | 26,794 | 94,533 |
| | Angel155 | | 0 | 1 |
| | _Razorbladelove_ | | 16,630 | 72,683 |
| | cddietgal | | 3 | 4 |
|  | BBlilsis | | 605 | 4,057 |
|  | Pretika | | 79 | 351 |
|  | Kippaxmum | | 165 | 909 |
| | gailt39 | | 5 | 39 |
| | Nessa | | 152 | 1,042 |
| | cddietgal | | 1 | 5 |
|  | blaqueness | | 2 | 45 |
| | BBlilsis | | 169 | 470 |
| | becky85 | | 32 | 196 |
| | ki-ki | | 7 | 49 |
| | buffydog | | 4 | 81 |
| | susan70 |
26 Minutes Ago
by Minz | 22 | 175 |
| | kel78 | | 2 | 18 |
| | leeds123 | | 15 | 89 |
| | paul1978 | | 18 | 190 |
| | Tanya c | | 7 | 50 |
| | jonsie | | 5 | 19 |
| | leeds123 | | 11 | 57 |
| | saraian24 | | 25 | 194 |
| | kel78 | | 4 | 29 |