| | Karenlou | | 11 | 105 |
| | bajoleth | | 52 | 766 |
| | Canadian | | 0 | 201 |
| | Aquarius 101 | | 2 | 224 |
| | BrightonBetty | | 11 | 242 |
| | Karenlou | | 32 | 3,723 |
| | HOE | | 269 | 9,456 |
| | SarahBee |
6th September, 2011
by HOE | 5 | 1,542 |
| | 1985 | | 18 | 1,737 |
| | itsme | | 15 | 1,094 |
| | karen999 | | 82 | 6,612 |
| | Stirky7 |
13th January, 2011
by HOE | 1,078 | 22,918 |
| | Goin'down | | 1 | 932 |
|  | BrightAngel | | 103 | 5,191 |
|  | 86alpzzyj | | 5 | 1,163 |
|  | fudgey | | 3 | 1,167 |
| | evanesco | | 13 | 2,066 |
| | bubbles_devere | | 6 | 1,226 |
| | SuperKaren75 | | 14 | 1,362 |
| | bfit4real | | 8 | 1,210 |
| | Feuervogel | | 11 | 1,277 |
| | Eilean | | 45 | 3,881 |
|  | *Shanny* | | 3 | 1,209 |
| | Aline |
30th April, 2010
by Aline | 6 | 1,454 |
| | valerie11 | | 4 | 1,163 |