ewwwwwwwwwww Im not so bad after all,
ewwwwwwwwwww Im not so bad after all,
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
OMG....its so so sad....just looking at the lady who is 900lbs....heres to doing something positive around loosing and keeping the pound off.......
Goal weight : 10st 13lbs
First goal : Get to 13st 13lbs by mid February 2013
Second goal: Get to 12st 13lbs by Easter
Third goal: Get to 12st by end May
Fourth goal: Get to 11st by July (my Birthday)
hmmm not sure so ........
trying again!!
week 1:
Poor ******* very sad
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
Aw don't say "ewwww" if we weren't all doing somrthing about it NOW it could be any of us!
I know it seems mad but it's true.
You wouldn't like to be on telly and someone saying "eeeew" so don't say it about others!
Not lecturing just be honest!
x
I can honestly see how this happens to some people....if you dont stop and got off the fast food and booze wagan...and OMG its so hard to get off that merry go round....
Goal weight : 10st 13lbs
First goal : Get to 13st 13lbs by mid February 2013
Second goal: Get to 12st 13lbs by Easter
Third goal: Get to 12st by end May
Fourth goal: Get to 11st by July (my Birthday)
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
there but for the grace of god go !
[or should that be the grace of cambridge ]
i would have ended up like that I am convinced it is so easy to just give up and eat and eat I was nearly 30 stone next was 40 its not difficult to put on 10 stones![]()
trying again!!
week 1: