Hello,
I am bored and its only 7.15pm! Help!! What are all you lipotrimmers doing to entertain yourselves tonight?
Just another night in for me, I tend not to classify the days and nights into lost drinking nights, dont get me wrong I could go and have few like the next man. I tend to be a couch potatoe after Ive been on the rowing machine then come and annoy everyone on here, im also looking for a new car so spend ages trawling through the car buyers sites, any ideas?
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
8 grandish why are you into car sales Lizzie![]()
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
Well thats right, my prezzies to me are a new car and im putting a new roof on my ickle cottagex
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
Im in front of the tv tonight plus on here checking in on new posts.Drinking my water mmmm lol
Thats how it is nearly every night in my house were boring old sods(even though im only 27)and watch tv and talk lol
Although the past 2 nights have been exciting as its Most Haunted LIVE!!!We love it in this house,anyone else watch it?
xxx
Lizzie,get your bloke to buy a second tv for the playstation,my old man has his own tv to play on in the dining room so we can watch tv in peace,its like his little domain and he's happy! Why have you viewing pleasure interrupted?!!
Your kidding, that programme ha ha ha have they ever seen a ghost, I know they see millions of light anomalialalialilis (orbs)![]()
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
lol and none of this playstation on the tv lark!!! x
Start Weight: 15st 4lb!!
wk1-14st 8lb(-10lb)
wk2-14st 3(-5lb)
wk3-13st 12(-5lb)
wk4-13st 10(-2lb)
wk5-13st 7(-3lb)
wk6-13st 1(-6lb)
wk7-12st 12(-3lb)
wk8-12st 7(-5lb)
wk9-12st 5(-2lb)
wk10-12st 1(-4lb)
wk11-11st 12(-3lb) refeed
wk12-11st 10(-2lb)
wk13-11st 8(-2lb)
wk14-11st 6(-2lb)
wk15-11st 5(-1lb)
10 months on..11st 12lb!
Stats: before/now
42,38,46/36,29,38
Looking at a audi actually but its the a2....bugger!they would get a good show at mine
![]()
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)