Following on from my "Im feeling fabulous thread" I think we should create a thread that is a happy positive thread to come to whether were feeling down or up.
Happy thoughts only please
I am feeling happy as I am now in 12-14 size clothes![]()
Ooohh Lottie, how Fab! I'm feeling really happy after only two days, just coz I'm doing something about it at last!
I'm exited to think that when we go back to Kefalonia in May (we go every May) the people we usually see there will be gobsmacked (even if the redundant flesh is hanging like a festoon blind, I won't care !!)
I'm happy because I've had a sneaky weigh in and I have reached my 2 STONE goal - whoop, whoop, whoopeeeeeeee!!!!!!
Nicky
LT Start weight 83.7kg 13st 2.5lbs
Wk 1 - 80.2kg- 7.5lbs 1/4/11
Wk 2 - 78.1kg- 4.5lbs 8/4/11
Wk 3 - 76.5kg- 3lbs
Wk 4 -
Mini/major goals
stick 2 weeks
lose 1 stone
lose 2 stone
Be lighter than other half
lose 3 stone
I'm even happier coz I've just heard my fav singer is on Loose Women this week! He is sooooooooooo lush! Mmmmm!
Just hope it isn't tomorrow coz I'm out!
x
BAH HUMBUG!!!!
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
sorweee only kidding Im as happy as a happy thing been happy xxx
started @ 20 stone and a bit (BMI 44.5) morbidly obese
wk1 -11 19.3
wk2 -6 18.11
wk3 -7 18.4
wk4 -5 17.13 (BMI 39) severely obese
wk5 -6 17.7
wk6 -5 17.2
wk7 -4 16.12
wk8 -5 16.7
wk9 -3 16.4
wk10 -4 16.0(BMI 35) obese
wk11 -3 15.11
wk12 -5 15.6 (double figures in kg's)
wk13 -5 15.1
wk14 -3 14.12
wk15 -5 14.7 (15 st for my birthday 13th April)
wk16 -4 14.3 (out of the 200lb's bracket)
wk17 -3 14.0
wk18 -5 13.9 (BMI 29.9) overweight
wk19 -3 13.6
wk20 -3 13.3
wk21 -5 12.12 (100lb lost)
wk22 -3 12.9 (BMI 27.7) marginally overweight
wk23 -2 12.7
wk24 -5 12.2 MY LAST TOTAL FOOD REPLACEMENT WEIGH IN (FOR NOW)
wk25 -0 12.2 Maintained.(Refeed)
wk26 -0 12.2 Maintained.(Refeed)
wk27 -0 12.2 Maintained.(Refeed)
wk28 -4 11.12 (BMI 26)
i'm happy cos i have taken control of my weight problemand my man problem
, now all i need to do is sort out this bowel problem
![]()