| | Starlight | | 29 | 739 |
|  | cah-ching | | 137 | 2,001 |
| | Pierce | | 4 | 1,315 |
| |
| | Starlight | | 2 | 24 |
|  | flirty40greeneyes | | 129 | 1,339 |
| | Starlight | | 51 | 843 |
| | Mrs Depp | | 41 | 368 |
| | Gen | | 5 | 56 |
|  | debz32 | | 220 | 2,133 |
| | BeverleyG | | 51 | 403 |
| | Gemma1986 | | 0 | 41 |
|  | raudi | | 18 | 570 |
| | cah-ching | | 219 | 1,791 |
|  | wannabslim | | 52 | 639 |
| | flirty40greeneyes | | 362 | 4,208 |
| | Percy greenfingers | | 26 | 199 |
| | Isobel1965 | | 165 | 2,825 |
| | Gemma1986 | | 0 | 45 |
|  | mrs bee | | 1 | 51 |
| | susan70 | | 31 | 286 |
|  | flirty40greeneyes | | 18 | 181 |
| | RuthG |
4 Weeks Ago
by Taz | 11 | 240 |
|  | ditzyangeluk | | 3 | 87 |
|  | yasmine-samara | | 5 | 122 |
| | blue_grapefruit | | 35 | 596 |
|  | yasmine-samara | | 2 | 72 |
| | Isis | | 563 | 7,259 |
| | KittyB | | 99 | 594 |