| | Sam |
3rd January, 2008
by Sam | 0 | 270 |
| | Flabbyfay | | 8 | 581 |
| | Sam |
25th November, 2007
by KD | 3 | 362 |
| | TwoPoundsPerWeek | | 1 | 300 |
| | TwoPoundsPerWeek | | 0 | 292 |
| | 4me | | 1 | 374 |
| | supergran | | 28 | 1,405 |
| | sonkie | | 11 | 590 |
| | slushy | | 4 | 418 |
| | KD | | 1 | 384 |
|  | onefatmama |
7th October, 2007
by Janey | 2 | 431 |
| | Laura 67 |
19th September, 2007
by Barb | 12 | 834 |
| | carly1309 | | 4 | 1,181 |
| | lardass | | 4 | 1,067 |
|  | KD | | 5 | 729 |
| | pandora | | 7 | 530 |
| | Pierce | | 2 | 1,138 |
| | uptowndoll | | 0 | 737 |
| | Snail | | 1 | 652 |
| | Mrs Pink | | 5 | 604 |
| | Bethany246 | | 9 | 557 |
| | Mrs Pink | | 1 | 343 |
|  | chrissy | | 8 | 607 |
| | Lottie-kins |
16th July, 2007
by jane | 11 | 550 |
| | wannabeminime |
16th July, 2007
by jane | 4 | 13,582 |