Morning everyone
Thought this might be a healthier option pizza - I do Extra Easy - can anyone help with the Syn value?
Thanks - off to edit my profile now, have been a member for about a month; but have just been lurking lol
Thought this might be a healthier option pizza - I do Extra Easy - can anyone help with the Syn value?
| [h=2]Nutritional Information[/h] | ||
| TYPICAL COMPOSITION WHEN COOKED | PER 100G | PER 1/4 PIZZA SERVING |
| ENERGY | 1079kJ | 1114kJ |
| 257kcal | 265kcal | |
| PROTEIN | 12.5g | 12.9g |
| CARBOHYDRATE | 30.8g | 31.7g |
| OF WHICH SUGARS | 4.6g | 4.7g |
| TOTAL FAT | 8.9g | 9.2g |
| OF WHICH SATURATES | 3.5g | 3.6g |
| FIBRE | 1.8g | 1.9g |
| SODIUM | 0.32g | 0.33g |
| SALT EQUIVALENT | 0.8g | 0.8g |
Thanks - off to edit my profile now, have been a member for about a month; but have just been lurking lol