dirtydancing
Gold Member
hi was wondering if anyone knew the syn value. looked online but cant find it. 
is per 100g /per30g serving
				
			is per 100g /per30g serving
| energy (kJ) | 798 | 239 | |
|---|---|---|---|
| energy (kcal) | 192 | 58 | |
| fat (g) | 16.0 | 4.8 | |
| of which saturates (g) | 11.0 | 3.3 | |
| carbohydrates (g) | 5.4 | 1.6 | |
| of which sugars (g) | 5.4 | 1.6 | |
| protein (g) | 6.7 | 2.0 | |
| salt | 0.9 | 0.3 | |
| sodium | 0.36 | 0.1 | |
| fibre | <0.1 | <0.1 | 
 
				 
						 
 
		 
 
		 
 
		