Hey all - can anyone please tell me the syn values for
Asda Spanish Style Chicken, pack weight is 630g. Nutritional value -
| Typical values | (ovenbaked) Per 100g | (ovenbaked) Per 1/2 pack | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 700kJ | 1950kJ | |||||||||||||||||||||||||||||||||
| 168kcal | 467kcal | ||||||||||||||||||||||||||||||||||
| Protein | 16.0g | 44.6g | |||||||||||||||||||||||||||||||||
| Carbohydrate | 3.1g | 8.6g | |||||||||||||||||||||||||||||||||
| of which sugars | 1.4g | 3.9g | |||||||||||||||||||||||||||||||||
| Fat | 10.0g | 27.9g | |||||||||||||||||||||||||||||||||
| of which saturates | 3.2g | 8.9g | |||||||||||||||||||||||||||||||||
| Fibre | 0.6g | 1.7g | |||||||||||||||||||||||||||||||||
| Sodium | 0.09g | 0.25g | |||||||||||||||||||||||||||||||||
| equivalent as salt | 0.2g | 0.6g | |||||||||||||||||||||||||||||||||
And Asda Tomato & Basil Chicken 410g chilled
Many Thanks Catherine | |