Never give up: My weight loss progress since 2015

I had a heart attack at the age of 44. I stopped smoking, but my weight went up. Eventually my doctor referred me to Slimming World and I'm so glad she did. It has not been plain sailing, but I know Slimming World works for me and I'm sticking with it. Here's a list of my progress and set-backs from 2015 to now:

01.01.15 - 18 stone 06.0 lbs (258.0 lbs) Heaviest!


Started Slimming World 01.06.15

01.06.15 - 18 stone 02.5 lbs (254.5 lbs)
08.06.15 - 17 stone 10.5 lbs (248.5 lbs) (18 stone 00.0 lbs = 1% lost)
15.06.15 - 17 stone 05.0 lbs (243.0 lbs)
22.06.15 - 17 stone 02.5 lbs (240.5 lbs) (17 stone 04.0 lbs = 5% lost)
29.06.15 - 16 stone 10.5 lbs (234.5 lbs)
06.07.15 - 16 stone 10.0 lbs (234.0 lbs)
13.07.15 - 16 stone 05.5 lbs (230.0 lbs) (16 stone 05.5 lbs = 10% lost)
20.07.15 - 16 stone 03.0 lbs (227.0 lbs)
10.08.15 - 16 stone 07.5 lbs (231.5 lbs) +4.5 lbs
17.08.15 - 16 stone 01.5 lbs (225.5 lbs)
24.08.15 - 16 stone 02.0 lbs (226.0 lbs) +0.5 lbs
31.08.15 - 16 stone 01.5 lbs (225.5 lbs)
07.09.15 - 15 stone 12.0 lbs (223.0 lbs)
14.09.15 - 16 stone 01.5 lbs (225.5 lbs) +3.5 lbs
21.09.15 - 15 stone 13.0 lbs (224.0 lbs)
28.09.15 - 15 stone 13.0 lbs (224.0 lbs)
05.10.15 - 15 stone 07.0 lbs (217.0 lbs)
12.10.15 - 15 stone 07.5 lbs (217.5 lbs) +0.5 lbs
19.10.15 - 15 stone 04.5 lbs (214.5 lbs) (15 stone 06.5 lbs = 15% lost)
26.10.15 - 15 stone 04.5 lbs (214.5 lbs)
02.11.15 - 15 stone 01.0 lbs (211.0 lbs)
09.11.15 - 15 stone 03.5 lbs (213.5 lbs) +2.5 lbs
16.11.15 - 15 stone 04.5 lbs (214.5 lbs) +1.5 lbs
23.11.15 - 15 stone 01.0 lbs (211.0 lbs)
30.11.15 - 15 stone 05.5 lbs (215.5 lbs) +4.5 lbs
07.12.15 - 15 stone 01.5 lbs (211.5 lbs)
14.12.15 - 15 stone 00.5 lbs (210.5 lbs)
21.12.15 - 14 stone 13.0 lbs (209.0 lbs)
28.12.15 - 15 stone 02.5 lbs (212.5 lbs) +3.5 lbs
04.01.16 - 15 stone 01.0 lbs (211.0 lbs)
11.01.16 - 15 stone 04.5 lbs (214.5 lbs) +3.5 lbs
18.01.16 - 15 stone 01.5 lbs (211.5 lbs)
25.01.16 - 14 stone 12.0 lbs (208.0 lbs)
01.02.16 - 14 stone 11.0 lbs (207.0 lbs)
08.02.16 - 14 stone 11.0 lbs (207.0 lbs)
15.02.16 - 14 stone 08.5 lbs (204.5 lbs)
22.02.16 - 14 stone 10.0 lbs (206.0 lbs) +1.5 lbs
29.02.16 - 14 stone 08.0 lbs (204.0 lbs)
07.03.16 - 14 stone 06.5 lbs (202.5 lbs) (14 stone 07.5 lbs = 20% lost)
14.03.16 - 14 stone 11.0 lbs (207.0 lbs) +4.5 lbs
21.03.16 - 14 stone 10.5 lbs (206.5 lbs)
28.03.16 - 14 stone 12.5 lbs (208.5 lbs) +2.0 lbs
04.04.16 - 14 stone 13.0 lbs (209.0 lbs) +0.5 lbs
11.04.16 - 14 stone 10.0 lbs (206.0 lbs)
18.04.16 - 14 stone 09.5 lbs (205.5 lbs)
25.04.16 - 14 stone 08.0 lbs (204.0 lbs)
02.05.16 - 14 stone 08.0 lbs (204.0 lbs)
09.05.16 - 14 stone 10.5 lbs (206.5 lbs) +2.5 lbs
16.05.16 - 14 stone 05.5 lbs (201.5 lbs)
23.05.16 - 14 stone 05.0 lbs (201.0 lbs)
06.06.16 - 14 stone 08.0 lbs (204.0 lbs)
13.06.16 - 14 stone 08.0 lbs (204.0 lbs)
20.06.16 - 14 stone 07.0 lbs (203.0 lbs)
27.06.16 - 14 stone 07.0 lbs (203.0 lbs)
04.07.16 - 14 stone 04.0 lbs (200.0 lbs) LOWEST :)
18.07.16 - 14 stone 10.0 lbs (206.0 lbs) +6.0 lbs
25.07.16 - 14 stone 05.5 lbs (203.0 lbs)
29.08.16 - 15 stone 04.0 lbs (214.0 lbs) +13 lbs
03.10.16 - 15 stone 05.5 lbs (215.5 lbs) +1.5 lbs
10.10.16 - 15 stone 02.0 lbs (212.0 lbs)
17.10.16 - 15 stone 00.5 lbs (210.5 lbs)
14.11.16 -15 stone 04.0 lbs (214.0 lbs) = 3.5 lbs
21.11.16 - 15 stone 01.0 lbs (211.0 lbs)
05.12.16 - 15 stone 02.0 lbs (212.0 lbs)
12.12.16 - 15 stone 00.0 lbs (210.0 lbs)
19.12.16 - 14 stone 13.0 lbs (209.0 lbs)
26.12.16 - 15 stone 06.0 lbs (216.0 lbs)
02.01.17 - 15 stone 06.5 lbs (216.5 lbs)
30.01.17 - 15 stone 07.5 lbs (217.5 lbs)
06.02.17 - 15 stone 03.5 lbs (213.5 lbs)
30.03.17 - 15 stone 12.5 lbs (222.5 lbs) NEW THURSDAY GROUP

06.04.17 - 15 stone 09.0 lbs (219.0 lbs)
13.04.17 - 15 stone 06.5 lbs (216.5 lbs)
25.05.17 - 15 stone 11.5 lbs (221.5 lbs)
20.07.17 - 15 stone 13.5 lbs (221.5 lbs)
08.08.17 - 16 stone 09.0 lbs (231.0 lbs) NEW TUESDAY GROUP
15.08.17 - 16 stone 07.5 lbs (229.5 lbs)
22.08.17 - 16 stone 03.0 lbs (225.0 lbs)
28.11.17 - 17 stone 00.0 lbs
05.12.17 - 16 stone 10.0 lbs
06.03.18 - 17 stone 01.5 lbs
14.03.18 - 17 stone 00.0 lbs
20.03.18 - 16 stone 11.5 lbs
27.03.18 - 16 stone 09.5 lbs
01.05.18 - 16 stone 08.5 lbs
05.06.18 - 16 stone 04.0 lbs
26.06.18 - 15 stone 12.5 lbs
03.07.18 - 15 stone 11.0 lbs
02.10.18 - 16 stone 13.0 lbs
29.12.18 - 17 stone 06.5 lbs
NEW YEAR NEW START!
04.01.19 - 17 stone 04.5 lbs
15.01.19 - 17 stone 02.5 lbs
22.01.19 - 17 stone 00.0 lbs
29.01.19 - 16 stone 13.0 lbs
05.02.19 - 16 stone 10.5 lbs
12.02.19 - 16 stone 08.0 lbs
19.02.19 - 16 stone 07.5 lbs
26.02.19 - 16 stone 04.0 lbs
12.03.19 - 16 stone 05.5 lbs
19.03.19 - 16 stone 02.0 lbs
26.03.19 - 15 stone 12.5 lbs
23.04.19 - 16 stone 09.5 lbs
03.05.19 - 16 stone 03.5 lbs
10.05.19 - 16 stone 03.0 lbs
17.05.19 - 16 stone 01.0 lbs
21.05.19 - 16 stone 01.0 lbs

I want to hit my target before the end of 2019. Hopefully MiniMins will be an added support for me.
 
I am so glad you posted this because I had expected to have lost a bit more by now, but seeing your journey I realise that it is important to keep going and that is what I have been doing, the gains, the maintains and the little losses are part of the process it seems. I also realised that if I had left the plan I would have put it all on again and perhaps more. I hope you are feeling ok now and I wish you all the luck in the world, and hope you hit your target and get the support you need on here. :):):)
 
I am so glad you posted this because I had expected to have lost a bit more by now, but seeing your journey I realise that it is important to keep going and that is what I have been doing, the gains, the maintains and the little losses are part of the process it seems. I also realised that if I had left the plan I would have put it all on again and perhaps more. I hope you are feeling ok now and I wish you all the luck in the world, and hope you hit your target and get the support you need on here. :):):)
Thank you very much mistyangel. Yes it is up and down and it's important to acknowledge that. I used to be an all or nothing dieter, but now understand that one set-back doesn't mean I need to give up entirely. In the long term this is the way forward :)
 
Back
Top