Hi can one of you lovely people the syns in one these? I really couldn't help myself and only have had 4 syns today untill i obviously gave in
I'm guessing around 7.5/8? But could someone clarify? Thanks
| Typical values | Per 100 g | Per portion |
|---|---|---|
| Energy | 2049 kJ | 615 kJ |
| 492 kcal | 148 kcal | |
| Protein | 4.8 g | 1.4 g |
| Carbohydrate | 46.3 g | 13.9 g |
| of which Sugars | 37.7 g | 11.3 g |
| Fat | 31.9 g | 9.6 g |
| of which Saturates | 11.4 g | 3.4 g |
| Fibre | 0.6 g | 0.2 g |
| Sodium | 0.18 g | 0.05 g |
|
I'm guessing around 7.5/8? But could someone clarify? Thanks