dirtydancing
Gold Member
Quaker Oat So Simple Mango And Passion Fruit Prdg 10 X 33.4
| Typical Values | Typical values per 33.4g | - |
|---|---|---|
| Energy | 892 kJ/ | - |
| 126 kcal | - | |
| Protein | 3 g | - |
| Carbohydrate | 22.5 g | - |
| of which sugars | 6.3 g | - |
| Fat | 2.2 g | - |
| of which saturates | 0.4 g | - |
| Fibre | 2.4 g | - |
| | | - |
| | | - |
| | | - |
hi was wondering if anyone knew how many syns this was please.
Last edited: