Pouchie
Full Member
Hi there, I am looking for the syn value for the Asda garlic mushrooms. These are really yummy and I am terrified to find out what they are. The nutritional values are:
[h=4]Nutritional Values[/h]
Thanking you in advance
[h=4]Nutritional Values[/h]
| Typical values | (oven cooked) per 100g: | |
|---|---|---|
| Energy | 739kJ/178kcal | |
| Protein | 6.2g | |
| Carbohydrate | 10.8g | |
| of which sugars | 1.8g | |
| Fat | 11.9g | |
| of which saturates | 7.7g | |
| Fibre | 1.2g | |
| Sodium | 0.29g | |
| equivalent as salt | 0.7g |
Thanking you in advance