Team FFF 2011 challenge.

Hi Taz

I have been away for past couple of weeks.
Got weighed at class last night and have lost 2lb. Not sure if that goes into March or April?!

Thanks

Charls :)
 
Hi Taz

I have been away for past couple of weeks.
Got weighed at class last night and have lost 2lb. Not sure if that goes into March or April?!

Thanks

Charls :)
I was wondering where you'd got to! Hope you are ok. That goes in to the April challenge, good start x
 
Team FFF players April challenge

Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (29.5lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss 0lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb -0lb -0lb -0lb -0lb total loss 0lb (11.5lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (13.5lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (33lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (67lb) January and February SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (29lb)
Jennifer -0lb -0lb -0lb -0lb -0lb total loss 0lb (39lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (33lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (20lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (63lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (61.5lb)
Hanliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (15.5lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (71.5lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71.5lb)
Indieflower -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (24.5lb) March SoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (81lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (56lb)

Total loss week one 3.5lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in April 3.5lb so far!
Total loss in 2009 272lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
Last edited:
Taz, I need to update mine for this month. Sorry, been having puter problems so not updated.

the three weeks you are missing are:

+3
-1
-5 1/2
 
Hi everyone could I join your April challenge been going to slimming world for a few weeks was weighed last night at group and lost 3.5 pounds, hope you will have me x
 
Hi
Lost 1.5lb tonight so back in target.:)
Have got hubbys birthday on Thursday (doing a buffet inc lots of SW foods) and then Friday a Chinese buffet - works do.:eek:
Will do my best this week.
Irene
 
4lbs off for me this week
With slimmer of the week too I might add ;) haha
 
sorry I am very late reporting in with my last weigh in for March. I maintained again. That means there was no overall gain or loss for the whole of March, while that's not a bad thing it means more to lose for the holiday in a shorter period of time!
But....my size 18 jeans, which were a very comfortable fit at the beginning of the year are falling down without a belt and I'm in danger off showing my knickers! :bliss:
 
Hi everyone could I join your April challenge been going to slimming world for a few weeks was weighed last night at group and lost 3.5 pounds, hope you will have me x
Yes of course, I will add you now.

Well done Irene, you really have it moving now!
 
sorry I am very late reporting in with my last weigh in for March. I maintained again. That means there was no overall gain or loss for the whole of March, while that's not a bad thing it means more to lose for the holiday in a shorter period of time!
But....my size 18 jeans, which were a very comfortable fit at the beginning of the year are falling down without a belt and I'm in danger off showing my knickers! :bliss:
The nmber on the scales isn't the only marker of our success!
 
Team FFF players April challenge

Taz -STS -0lb -0lb -0lb -0lb total loss 0lb (29.5lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss 0lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb -0lb -0lb -0lb -0lb total loss 0lb (11.5lb)
Irene -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (33lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (67lb) January and February SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (29lb)
Jennifer -0lb -0lb -0lb -0lb -0lb total loss 0lb (39lb)
Sarah Lou -4lb -0lb -0lb -0lb -0lb total loss 4lb (29lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (20lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (63lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (61.5lb)
Hanliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (15.5lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (71.5lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71.5lb)
Indieflower -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (24.5lb) March SoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (81lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (56lb)
Hopefilly -3.5lb -0lb -0lb -0lb -0lb total loss 3.5lb

Total loss week one 12.5lb
Total loss week two 0lb
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in April 12.5lb so far!
Total loss in 2009 281lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
Last edited:
Hi Taz

The 2lb I lost on Monday should take my end figure down to 9.5 from 11.5 to reach target. Can you change it for me please?

Thanks

Charls x
 
Back
Top