Team FFF 2011 challenge.

Looks like I won't make it to WI today either. I have a lump in my throat and it's very painful so I think I will go to the docs this morning. I feel ok otherwise, just painful when I swallow.
 
Hi Not a good result last night - 1.5lb on - think I ate too much WHITE FRESH bread:(
Back on track from today - will be 'glad':p to get back to work next Monday and into my SW routine.
Irene
 
Hi, hope your feeling better Taz, agree with Irene, try those tea, they are good.

I've lost 2.5lb this week.:) That gives me a total loss of 16lb.:D
 
Hi Not a good result last night - 1.5lb on - think I ate too much WHITE FRESH bread:(
Back on track from today - will be 'glad':p to get back to work next Monday and into my SW routine.
Irene
It's funny how much work keeps us on track isn't it! We all need the routine we are acustomed to I think
 
Hi, hope your feeling better Taz, agree with Irene, try those tea, they are good.

I've lost 2.5lb this week.:) That gives me a total loss of 16lb.:D
Woo hoo well done!

Yes I will try to find the teas. Right now I am about to gargle some aspirin then go to bed. If it is my tonsils the the aspirin will help
 
Team FFF players April challenge

Taz -STS -STS -No WI-0lb -0lb total loss 0lb (29.5lb)
Suepat10 -4.5lb -1.5lb -No WI -0lb -0lb total loss 6lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -1.5lb -0lb -0lb total loss 3.5lb (8lb)
Irene -1.5lb -STS +1.5lb -0lb -0lb total loss 0lb (13.5lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0lb -0lb -0lb total loss 2lb (65lb) January and February SoTM
Ronniejacobs -STS -0.5lb -0lb -0lb -0lb total loss 0.5lb (28.5lb)
Jennifer -1lb -0lb -0lb -0lb -0lb total loss 1lb (38lb)
Sarah Lou -4lb -0lb -0lb -0lb -0lb total loss 4lb (29lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (20lb)
hevGsd -0.5lb +0.5lb -0lb -0lb -0lb total loss 0lb (63lb)
Magliz -2lb -1lb -2.5lb -0lb -0lb total loss 3lb (58.5lb)
Hanliz +1lb -STS -0lb -0lb -0lb total loss +1lb (16.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -0lb -0lb total loss 4.5lb (21.5lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -0lb total loss 0.5lb (80.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -0lb -0lb total loss 1lb (55lb)
Hopefilly -3.5lb +0.5lb -No WI-0lb -0lb total loss 3lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)

Total loss week one 26lb
Total loss week two 16.5b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in April 42.5lb so far!
Total loss in 2009 311lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
Last edited:
well 2.5 off this week not a bloomin clue how lol so got my 2st award today yayyyyy
 
Team FFF players April challenge

Taz -STS -STS -No WI-0lb -0lb total loss 0lb (29.5lb)
Suepat10 -4.5lb -1.5lb -No WI -0lb -0lb total loss 6lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -1.5lb -0lb -0lb total loss 3.5lb (8lb)
Irene -1.5lb -STS +1.5lb -0lb -0lb total loss 0lb (13.5lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0lb -0lb -0lb total loss 2lb (65lb) January and February SoTM
Ronniejacobs -STS -0.5lb -2.5lb -0lb -0lb total loss 3lb (26lb)
Jennifer -1lb -0lb -0lb -0lb -0lb total loss 1lb (38lb)
Sarah Lou -4lb -0lb -0lb -0lb -0lb total loss 4lb (29lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (20lb)
hevGsd -0.5lb +0.5lb -0lb -0lb -0lb total loss 0lb (63lb)
Magliz -2lb -1lb -2.5lb -0lb -0lb total loss 3lb (58.5lb)
Hanliz +1lb -STS -0lb -0lb -0lb total loss +1lb (16.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -0lb -0lb total loss 4.5lb (21.5lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -0lb total loss 0.5lb (80.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -0lb -0lb total loss 1lb (55lb)
Hopefilly -3.5lb +0.5lb -No WI-0lb -0lb total loss 3lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)

Total loss week one 26lb
Total loss week two 11b
Total loss week three 6lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in April 43lb so far!
Total loss in 2009 313.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
Have I upset you Taz.:(
You're robbing me of a 2lb weight loss. :cry:
I've lost a total of 5.5 lb, (2,1,2.5 =5.5), not 3lb as you've said.:copon:
Only joking, honest, hope your feeling better:D
 
Have I upset you Taz.:(
You're robbing me of a 2lb weight loss. :cry:
I've lost a total of 5.5 lb, (2,1,2.5 =5.5), not 3lb as you've said.:copon:
Only joking, honest, hope your feeling better:D
OMG I knew one was missing and I couldn't for the life of me work out which one it was! Thanks for pointing that out, no it wasn't intentional!
 
Team FFF players April challenge

Taz -STS -STS -No WI-0lb -0lb total loss 0lb (29.5lb)
Suepat10 -4.5lb -1.5lb -No WI -0lb -0lb total loss 6lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -1.5lb -0lb -0lb total loss 2lb (8lb)
Irene -1.5lb -STS +1.5lb -0lb -0lb total loss 0lb (13.5lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0lb -0lb -0lb total loss 2lb (65lb) January and February SoTM
Ronniejacobs -STS -0.5lb -2.5lb -0lb -0lb total loss 3lb (26lb)
Jennifer -1lb -0lb -0lb -0lb -0lb total loss 1lb (38lb)
Sarah Lou -4lb -0lb -0lb -0lb -0lb total loss 4lb (29lb)
KJS1628 -0lb -0lb -0lb -0lb -0lb total loss 0lb (20lb)
hevGsd -0.5lb +0.5lb -0lb -0lb -0lb total loss 0lb (63lb)
Magliz -2lb -1lb -2.5lb -0lb -0lb total loss 5.5lb (56lb)
Hanliz +1lb -STS -0lb -0lb -0lb total loss +1lb (16.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -0lb -0lb total loss 4.5lb (21.5lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -0lb total loss 0.5lb (80.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -0lb -0lb total loss 2.5lb (53.5lb)
Hopefilly -3.5lb +0.5lb -No WI-0lb -0lb total loss 3lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)
FernXx -0lb -0lb -0lb -0lb -0lb total loss 0lb (16lb)

Total loss week one 26lb
Total loss week two 11b
Total loss week three 6lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in April 43lb so far!
Total loss in 2009 313.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
You gained 10lb? Are you sure? How did that happen?

i dont know! i was bad but i didnt think it was possible to gain that much! i was worse at christmas and i gain 5lbs maybe im just having a wierd day, it is that time of the month as well so that will have added to it, i was totally shocked :cry:
 
i dont know! i was bad but i didnt think it was possible to gain that much! i was worse at christmas and i gain 5lbs maybe im just having a wierd day, it is that time of the month as well so that will have added to it, i was totally shocked :cry:
I'm not going to add that hun, I think that must be serious water retention or a fault with the scales x
 
Back
Top