Team FFF 2011 challenge.

Team FFF players April challenge

Taz -STS -STS -No WI -+1lb -0.5lb total loss +0.5lb (30lb)
Suepat10 -4.5lb -1.5lb -No WI +5.5lb -6lb total loss 6.5lb
Annie68 -0lb -0lb -0lb -0lb -0lb total loss 2lb (81lb)
El Nino -2lb +1.5lb -3lb -+3lb -4lb total loss 5lb (7lb)
Irene -1.5lb -STS +1.5lb -1.5lb -STStotal loss 1.5lb (12lb)
Choccieaddict -0lb -1lb -0lb -0lb -0lb total loss 1lb (32lb)
Klairbear -0lb -2lb -0.5lb -STS -0lb total loss 2.5lb (64.5lb) January and February SoTM
Ronniejacobs -STS -0.5lb -2.5lb +4lb -2lb total loss 1lb (29lb)
Jennifer -1lb -0lb +4lb -0lb -0lb total loss +3lb (38lb)
Sarah Lou -4lb -0lb -0lb -1lb -3lb total loss 8lb (25lb)
hevGsd -0.5lb +0.5lb -0.5lb -0lb -0lb total loss 0.5lb (62.5lb)
Magliz -2lb -1lb -2.5lb +1lb -STStotal loss 4.5lb (57lb)
Hanliz +1lb -STS -1lb +1lb +2lb total loss +3lb (18.5lb)
Tullulah -4.5lb -3lb -0lb -0lb -0lb total loss 7.5lb (64lb)
HazyKay -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (71lb)
Indieflower -1.5lb -3lb -0lb -4lb -4.5lb total loss 13lb (13lb) March SoTM
Not_lar_croft -STS -0.5lb -STS -0lb -2lb total loss 2.5lb (78.5lb) March SoTM
Cathy44 -0lb -0lb -0lb -0lb -0lb total loss 0lb (14lb)
Sallyannetag +0.5lb -0lb -0lb -0lb -0lb total loss +0.5lb (35.5lb)
Jezebel -0lb -1lb -1.5lb -1lb -2lb total loss 5.5lb (50.5lb)
Hopefilly -3.5lb +0.5lb -No WI -2.5lb -STStotal loss 5.5lb
Queeniescakes -0lb -0lb -0lb -0lb -0lb total loss 0lb (41.6lb)
FernXx -0lb -0lb -0lb -0.5lb -1.5lb total loss 2lb (14lb)

Total loss week one 26lb
Total loss week two 11b
Total loss week three 2lb
Total loss week four +1.5lb
Total loss week five 23.5lb

Total loss in April 63lb so far!
Total loss in 2009 333.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
 
Last edited:
I am happy to sts, now that I have thought about why that has happened. Bad 10 days really, you know the sort of thing 1 day on, 2 off etc:wave_cry:
 
Well that concludes our April challenge, May starts today. We lost a brilliant 61.5 lb and this months slimmer of the month is Indieflower with a whopping 13lb!!!!
 
Last edited:
Team FFF players May challenge

Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0lb -0lb -0lb -0lb -0lb total loss 0lb (7lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (29lb)
Jennifer -0lb -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (57lb)
Hanliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (18.5lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -0lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (78.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (50.5lb)
Hopefilly -0lb -0lb -0lb -0lb -0lb total loss 0lb
FernXx -0lb -0lb -0lb -0lb -0lb total loss 0.5lb (15.5lb)

Total loss week one 0lb
Total loss week two 0b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 0lb so far!
Total loss in 2009 333.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
Last edited:
Hi Taz :)

Just back from weigh in and gained 0.5lb. Not too bothered though because I have had a bad week so pleased it's not worse :) xx
 
Team FFF players May challenge

Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0lb -0lb -0lb -0lb -0lb total loss 0lb (7lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (29lb)
Jennifer -0lb -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (57lb)
Hanliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (18.5lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (78.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (50.5lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -0lb -0lb -0lb -0lb -0lb total loss 0.5lb (15.5lb)

Total loss week one +0.5lb
Total loss week two 0b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May +0.5lb so far!
Total loss in 2009 333lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
0.5lb loss for me yesterday. I am not too unhappy about it as have not being eating for last few days.

Onwards and downwards!! :D
 
Team FFF players May challenge

Taz -0lb -0lb -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (6.5lb)
Irene -0lb -0lb -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -0lb -0lb -0lb -0lb -0lb total loss 0lb (29lb)
Jennifer -0lb -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (57lb)
Hanliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (18.5lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (78.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -0lb -0lb -0lb -0lb -0lb total loss 0lb (50.5lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -0lb -0lb -0lb -0lb -0lb total loss 0.5lb (15.5lb)

Total loss week one 0lb
Total loss week two 0b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 0lb so far!
Total loss in 2009 333.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
Back
Top