memmarmite
Full Member
Could some lovely person please fill me in on the syn value of this please?
Ingredients: Oat flakes (28%), wheat gluten, tomato powder (12%), seeds (11%) (pumpkin, sunflower), re pepper powder (8%), dried vegetables (7%) (onion, red pepper, tomato), lentil flour (5%), yeast extract, dried quinoa flakes, garlic powder, dried black olives (1%), dried mixed herbs (oregano, marjoram, sage, thyme, parsley, basil), ground black pepper.
[h=2][/h]
				
			Ingredients: Oat flakes (28%), wheat gluten, tomato powder (12%), seeds (11%) (pumpkin, sunflower), re pepper powder (8%), dried vegetables (7%) (onion, red pepper, tomato), lentil flour (5%), yeast extract, dried quinoa flakes, garlic powder, dried black olives (1%), dried mixed herbs (oregano, marjoram, sage, thyme, parsley, basil), ground black pepper.
| Typical Values | Typical values per 100g** (as consumed) | Per serving (127g)** (as consumed) | 
|---|---|---|
| Energy | 780kJ | 991kJ | 
| 186kcal | 236kcal | |
| Protein | 14.3g | 18.2g | 
| Carbohydrate | 18.3g | 23.2g | 
| of which sugars | 5.9g | 7.5g | 
| Fat | 5.1g | 6.5g | 
| of which saturates | 0.9g | 1.1g | 
| Fibre | 4.6g | 5.8g | 
| Sodium | 0.33g | 0.42g | 
| (330mg) | (420mg) | |
| equivalent as salt | 0.82g | 1.05g | 
 
				 
						 
 
		