Ali Kat
Full Member
[h=2]Nutrition Facts[/h][h=2]Tesco - Sweet Chilli Chicken Noodle Salad[/h]
- Servings: 270 g container 1 g container
| Calories | 370 | Sodium | 400 mg |
| Total Fat | 3 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 55 g |
| Polyunsaturated | 1 g | Dietary Fiber | 4 g |
| Monounsaturated | 1 g | Sugars | 6 g |
| Trans | 0 g | Protein | 29 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
Last edited: