slimgorgeousme
Full Member
I THINK WE WILL STICK TO THIS TABLE. IT IS A LOT MORE SIMPLER TO EDIT THAN THE EXCEL SHEET. THIS IS THE LAST UPDATED TABLE. IF ANYONE HAS ANY PROBLEM FILLING IN THE TABLE PLEASE LET ME KNOW. I WILL FILL IT FOR YOU
Day One :
Day One :
| Day Number | Serial Number | Name of member | Sole Source Done 100%? | Successfully drank 2.5L of water? | Any additional comments/improvements? |
| 1 | 1 | slimgorgeousme | Yes! | Yes! | Day 1 successful!! Woo! Hoo! |
| 1 | 2 | lauren2244 | Yes! | Yes! | 1 down, 12 to go |
| 1 | 3 | tuckinurbelly | |||
| 1 | 4 | lauraswift | |||
| 1 | 5 | sweetaddict | Yes! | Yes! | Day One successful! 12 to go |
| 1 | 6 | diaryofacambridgebeauty | |||
| 1 | 7 | jillybeans | |||
| 1 | 8 | afsana |

. Struggling with going to the loo .... Green tea sux but its the only thing that helps.
Please do join us in our weightloss challenge! The more the merrier!