*fraufrau*
Full Member
Day 1 19.4.13 100% on all three counts
Feels really weird to be eating lol
X
Slim GorgeousMe | Sunflower Lady | FrauFrau | Lauren2244 (SS+) | LauraSwift | Skinnie MinnieL | Kinjeet1 | EllenGrace (SS+) | |
| DAY 1 | :mermaid: | :mermaid: | - :mermaid: | ??? | :mermaid: | |||
| DAY 2 | - :mermaid: | :mermaid: | - :mermaid: | ??? | ??? | :mermaid: | :mermaid: | |
| DAY 3 | ||||||||
| DAY 4 | ||||||||
| DAY 5 | ||||||||
| DAY 6 | ||||||||
| DAY 7 | ||||||||
| DAY 8 | ||||||||
| DAY 9 | ||||||||
| DAY 10 | ||||||||
| DAY 11 | ||||||||
| DAY 12 | ||||||||
| Day 13 |
Lauren, are you finding you are now more hungry (now that you're eating?) - I'm struggling with this part!
x
10KG Challenge - 1 April 2013 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Total Lost Enlightenme loss loss loss Jillybeans 1.7kg 1.9kg +200g 3.4kg Sunflowerlady 1.7kg 1.6kg 3.3kg Lauren2244 1.8kg 1.8kg tuckinurbelly 1.9kg 1.13kg 3.03kg