Team FFF 2011 challenge.

Hi
Didn't go to class tonight - rang SWC to say I wouldn't be there - mind on other things - went to a funeral today (my best friends father in law - made me think of my dad). so when I came home I went for a bike ride instead.
Irene

I'm sorry to hear that and it's no wonder you didn't go to weigh in! Deaths remind me of my brother and so I understand how you feel. Hope things look up for you soon Irene :):)
 
Hi Taz

I've decided to go it alone for a trial period of a month as I feel I'm not getting much out of class, does this effect being in the group? Wasn't sure if it was exclusive to members.

Also I shall weigh in on Saturdays now so shall report back then if thats ok. :D:D

K xx
There's no discrimination or exclusivity here hun, it makes no difference where you do your WI you are a member for as long as you want to be x
 
Hi
Didn't go to class tonight - rang SWC to say I wouldn't be there - mind on other things - went to a funeral today (my best friends father in law - made me think of my dad). so when I came home I went for a bike ride instead.
Irene
((((((hugs)))))) I had to go to nan-in-law's funeral yesterday, it's only 7 months since my own nan passed away so I know what you mean. I too have missed WI today, too much else on.

We will all do it next week!

Jezebel, well done you will have your stone award next week x
 
Team FFF players May challenge

Taz -No WI -No WI -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (6.5lb)
Irene -0lb -STS -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -2lb -0lb -0lb -0lb -0lb total loss 2lb (27lb)
Jennifer -STS -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -0lb -0lb -0lb -0lb -0lb total loss 0lb (57lb)
Hanliz -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (17lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -STS -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (78.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (48lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -1lb -0lb -0lb -0lb -0lb total loss 1lb (14.5lb)

Total loss week one 5.5lb
Total loss week two 1.5b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 7lb so far!
Total loss in 2009 340.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
There's no discrimination or exclusivity here hun, it makes no difference where you do your WI you are a member for as long as you want to be x

That's good to know, thanks Taz. Also, if I weigh in on Saturday would that count as this weeks loss instead of the STS that you've input cos I wasn't goign to wiegh in, or would that go as next week? :D

K xx
 
Didn't get to class last week, ill.
Lost 2lb this week. Very happy with that.:D
 
That's good to know, thanks Taz. Also, if I weigh in on Saturday would that count as this weeks loss instead of the STS that you've input cos I wasn't goign to wiegh in, or would that go as next week? :D

K xx
It will count as this week, I will remove the STS and look forward to adding a loss for you
 
Team FFF players May challenge

Taz -No WI -No WI -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (6.5lb)
Irene -0lb -STS -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -2lb -0lb -0lb -0lb -0lb total loss 2lb (27lb)
Jennifer -STS -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -No WI -2lb -0lb -0lb -0lb total loss 2lb (55lb)
Hanliz -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (17lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -0lb -0lb -0lb -0lb total loss 0lb (78.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (48lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -1lb -0lb -0lb -0lb -0lb total loss 1lb (14.5lb)

Total loss week one 5.5lb
Total loss week two 3.5b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 9lb so far!
Total loss in 2009 342.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
I'm better thanks. It was a migraine, so just felt crap.:cry:
Really motivated at the moment, ;) just about to take the dog out, then do a fitness DVD, or at least part of it. Sadly on nights now, so don't know if motivation will last too long,:confused: but have to make the most of it whilst I have it.:D
 
I'm better thanks. It was a migraine, so just felt crap.:cry:
Really motivated at the moment, ;) just about to take the dog out, then do a fitness DVD, or at least part of it. Sadly on nights now, so don't know if motivation will last too long,:confused: but have to make the most of it whilst I have it.:D
Keep that motivation up as long as you can. It feels good to be motivated doesn't it?!
 
Team FFF players May challenge

Taz -No WI -No WI -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (6.5lb)
Irene -0lb -STS -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -2lb -0lb -0lb -0lb -0lb total loss 2lb (27lb)
Jennifer -STS -0lb -0lb -0lb -0lb total loss 0lb (38lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -No WI -2lb -0lb -0lb -0lb total loss 2lb (55lb)
Hanliz -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (17lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -3lb -0lb -0lb -0lb total loss 3lb (75.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (48lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -1lb -1lb -0lb -0lb -0lb total loss 2lb (13.5lb)

Total loss week one 5.5lb
Total loss week two 7.5b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 13lb so far!
Total loss in 2009 346.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
Team FFF players May challenge

Taz -No WI -No WI -0lb -0lb -0lb total loss 0lb (30lb)
Suepat10 -0lb -0lb -0lb -0lb -0lb total loss lb
El Nino -0.5lb -0lb -0lb -0lb -0lb total loss 0.5lb (6.5lb)
Irene -0lb -STS -0lb -0lb -0lb total loss 0lb (12lb)
Choccieaddict -0lb -0lb -0lb -0lb -0lb total loss 0lb (32lb)
Klairbear -0lb -0lb -0lb -0lb -0lb total loss 0lb (64.5lb) January and February SoTM
Ronniejacobs -2lb -0lb -0lb -0lb -0lb total loss 2lb (27lb)
Jennifer -STS -1lb -0lb -0lb -0lb total loss 1lb (37lb)
Sarah Lou -0lb -0lb -0lb -0lb -0lb total loss 0lb (25lb)
hevGsd -0lb -0lb -0lb -0lb -0lb total loss 0lb (62.5lb)
Magliz -No WI -2lb -0lb -0lb -0lb total loss 2lb (55lb)
Hanliz -1.5lb -0lb -0lb -0lb -0lb total loss 1.5lb (17lb)
Tullulah -0lb -0lb -0lb -0lb -0lb total loss 0lb (64lb)
HazyKay -0lb -0lb -0lb -0lb -0lb total loss 0lb (71lb)
Indieflower -+0.5lb -0lb -0lb -0lb -0lb total loss 0lb (13lb) March and AprilSoTM
Not_lar_croft -0lb -3lb -0lb -0lb -0lb total loss 3lb (75.5lb) March SoTM
Sallyannetag -0lb -0lb -0lb -0lb -0lb total loss 0lb (35.5lb)
Jezebel -1lb -1.5lb -0lb -0lb -0lb total loss 2.5lb (48lb)
Hopefilly -No WI -0lb -0lb -0lb -0lb total loss 0lb
FernXx -1lb -1lb -0lb -0lb -0lb total loss 2lb (13.5lb)

Total loss week one 5.5lb
Total loss week two 8.5b
Total loss week three 0lb
Total loss week four 0lb
Total loss week five 0lb

Total loss in May 14lb so far!
Total loss in 2009 347.5lb
January 98lb Slimmer of the month Klairbear 13lb
February 78.5lb Slimmer of the month Klairbear 9lb
March 92lb Slimmer of the month Indieflower and Not_lar_croft 9lb
April 63lb Slimmer of the month Indieflower 13lb
 
Hi Taz :)

Well, I'm over the moon! My first week of goign it alone, which I was dreading!! And I've lost 3.5lb....yay! :)

K xx
 
Back
Top