Ess3x_Girly
Addicted to MiniMins!
thanks scrumbles - well I am having a lovely coffee with some now and it is lush! Oh I have missed white coffee lol
| Ingredients | Calories | Carbs | Fat | Protein | |
| Pork - Spare Ribs, 48 oz. | 3,888 | 40 | 336 | 136 | ![]() |
| Oil - Olive, 1 tablespoon | 119 | 0 | 14 | 0 | ![]() |
| Fresh Garlic - Garlic Clove, 1 Medium Clove (4g) | 4 | 1 | 0 | 0 | ![]() |
| Onions - Raw, 1 large | 63 | 15 | 0 | 1 | ![]() |
| Waitrose Essential - Tomato Puree, 20 g | 14 | 3 | 0 | 1 | ![]() |
| Jif - Lemon Juice Natural Strength, 50 ml | 12 | 1 | 0 | 1 | ![]() |
| Generic - Sage Dried Herb, 1 tsp dried | 3 | 0 | 0 | 0 | ![]() |
| Splenda - Granulated Sweetener, 2 g | 8 | 2 | 0 | 0 | ![]() |
| Oxo - Beef Cube, 1 Cube (6g) | 7 | 2 | 0 | 1 | ![]() |
| Lea & Perrins - Worchestershire Sauce (Original), 5 tsp (5ml) | 25 | 5 | 0 | 0 | ![]() |
| Coleman's - Original English Mustard, 1 teaspoon (5g) | 10 | 1 | 0 | 0 | ![]() |
| Honey, 1 tbsp | 64 | 17 | 0 | 0 | ![]() |
| Add Ingredient |
| Total: | 4217 | 87 | 350 | 140 | |
| Per Serving: | 527 | 11 | 44 | 18 |