zeke
Gold Member
Saturday 27 April 2013
****Please don't reply to this thread****
I have a main Diary (see link in sig) for general chat/comments/moaning and rambling! Trying to keep this just to record my eating & exercise with a view to improving it. Thank you!
****Please don't reply to this thread****
I have a main Diary (see link in sig) for general chat/comments/moaning and rambling! Trying to keep this just to record my eating & exercise with a view to improving it. Thank you!
| Time Period | Plan | Actual | Notes |
| Early Morning | Coffee + Sweetener Pint Robinsons Sp R | ||
| Breakfast | 1 Shredded Wheat (0.5 HxB) | 1 Shredded Wheat (0.5 HxB) | |
| Morning | Tea + Sweetener Banana | ||
| Lunch | 185g Warm tandoori mini fillets (1 syn) 20g light salad cream (2 syns) Waitrose essential side salad 1 Rivita Fruit crunch (0.5 HxB) 1 pt Robinsons Sp R | 3 syns used now | |
| Afternoon | Tassimo Cafe Latte (4.5 syns) 1 Can Caffeine Free Diet Coke 1 Decaff Coffee + sweetener Pickled Shallots 1 pt Robinsons Sp R | 7.5 syns used now | |
| Dinner | Salmon Fillet New potatoes Roast Vegetables | Fillet Steak (1 syn) Baked Potato Mushroom Frozen Veg Mix Mustard (0.5 syns) Laughing Cow light (1 syn) 250 ml sugar free tonic water 250 ml Robinsons Sp R | 10 syns used now |
| Evening | Half Small Honeydew Melon Mandarin Mullerlight Pot Sugar Free Jelly Decaff Coffee + sweetener | ||
| Throughout Day | 350 ml Skimmed mlilk (HxA) | 350 ml Skimmed mlilk (HxA) | Measured! |
| EXERCISE | 30 mins on X-trainer @ 10 am | 25 mins on X-trainer @10.05 | 285 Kcals 2.44 dist |
Last edited: