Hi,
Just wondering if anyone can tell me the syns in one cube of cake from a Happy Birthday Cube Cake. I am just doing Slimming World on my own without going to classes and so don't have access to the calculator online, all nutritional information below:
Energy 785kJ (190kcal)
Protein 2.2g
Carbohydrate 26.5g
Sugars 18.4g
Fat 7.8g
Saturates 4.0g
Mono Unsaturates 2.7g
Polyunsaturates 0.6g
Fibre 1.1g
Sodium* 0.1g
*Salt Equivalent 0.3g
Thanks
				
			Just wondering if anyone can tell me the syns in one cube of cake from a Happy Birthday Cube Cake. I am just doing Slimming World on my own without going to classes and so don't have access to the calculator online, all nutritional information below:
| Energy | ) | 785kJ (190kcal) | 
|---|---|---|
| Protein | 4.7g | 2.2g | 
| Carbohydrate | 57.5g | 26.5g | 
| Sugars | 39.8g | 18.4g | 
| Fat | 16.8g | 7.8g | 
| Saturates | 8.6g | 4.0g | 
| Mono Unsaturates | 5.8g | 2.7g | 
| Polyunsaturates | 1.3g | 0.6g | 
| Fibre | 2.3g | 1.1g | 
| Sodium* | 0.3g | 0.1g | 
| *Salt Equivalent | 0.7g | 0.3g | 
Energy 785kJ (190kcal)
Protein 2.2g
Carbohydrate 26.5g
Sugars 18.4g
Fat 7.8g
Saturates 4.0g
Mono Unsaturates 2.7g
Polyunsaturates 0.6g
Fibre 1.1g
Sodium* 0.1g
*Salt Equivalent 0.3g
Thanks
| Energy | 1700kJ (405kcal) | 785kJ (190kcal) | 
|---|---|---|
| Protein | 4.7g | 2.2g | 
| Carbohydrate | 57.5g | 26.5g | 
| Sugars | 39.8g | 18.4g | 
| Fat | 16.8g | 7.8g | 
| Saturates | 8.6g | 4.0g | 
| Mono Unsaturates | 5.8g | 2.7g | 
| Polyunsaturates | 1.3g | 0.6g | 
| Fibre | 2.3g | 1.1g | 
| Sodium* | 0.3g | 0.1g | 
| *Salt Equivalent | 0.7g | 0.3g | 
 
				 
						 
 
		 
 
		