Started ww online yesterday. Went okay food wise and wasnt particularly hungry in between meals.
ProPoints™ Tracker entries
27 daily - 49 weeklies
Monday, April 14, 2014
ProPoints™ Tracker entries
27 daily - 49 weeklies
Monday, April 14, 2014
| Breakfast | |||||
| 2 rasher(s) Bacon Medallions, Raw | 1 | ||||
| 1 medium Egg, whole | 2 | ||||
| 2 slice(s) Wholemeal Medium Sliced Bread, Small Loaf (400g) | 3 | ||||
| 1 tablespoons Brown Sauce | 0 | ||||
| Subtotal | 6 | ||||
| Lunch | |||||
| 117 g Chicken Breast, skinless, raw | 3 | ||||
| 156 g Potato(es), Raw | 3 | ||||
| 25 g Split Red Lentils, dry | 2 | ||||
| 1 medium Carrots, raw | 0 | ||||
| 1 portion(s) Green Beans | 0 | ||||
| 1 cube(s) Beef Stock Cubes | 0 | ||||
| Subtotal | 8 | ||||
| Dinner | |||||
| 1 serving(s) youngs gastro sea salt basa fillets | 6 | ||||
| 3/4 average Potato(es), Raw | 3 | ||||
| 1 portion(s) Runner Beans | 0 | ||||
| Subtotal | 9 | ||||
| Any Time | |||||
| 180 ml Semi Skimmed Milk | 2 | ||||
| 1 serving(s) Batchelors slim a soup chicken | 1 | ||||
| 1 slice(s) Wholemeal Medium Sliced Bread, Small Loaf (400g) | 1 | ||||
| 1 serving(s) Indulgence Chocolate Fudge Chocolate Drink | 1 | ||||
| 1 pack(s) of 2 Ginger Crunch Cookies | 2 | ||||
| Subtotal | 7 | ||||
| Food ProPoints values total used | 30 | ||||
| Food ProPoints values remaining | 0 | ||||
| Activity | |||||
| No entries for activity. | |||||
| Activity ProPoints values earned | 0 | ||||
| Check off these important items daily: | |||||
|
| Notes 3 weeklies used, 46 remaining |
| [FONT=Arial,Helvetica] [/FONT] |