justjudith
*waves hello*
ProPoints™ Tracker entries
[TR]
[/TR]
Thursday, April 18, 2013
| Breakfast | |||||
| 1 1/2 serving(s) Milk, Soya, Unsweetened | 1 | ||||
| 1 serving(s) Original Weetabix | 3 | ||||
| Subtotal | 4 | ||||
| Lunch | |||||
| 4 slice(s) Ham, Premium | 5 | ||||
| 1 tablespoons Coleslaw | 3 | ||||
| salad - Quick-added food | 0 | ||||
| Subtotal | 8 | ||||
| Dinner | |||||
| 1 pouch(es) Hoi Sin & Garlic Stir Fry Sauce | 4 | ||||
| 1 serving(s) Stirfry Vegetables in water - Kingfisher | 1 | ||||
| 1 portion(s) Noodles, Egg, Dried | 7 | ||||
| Subtotal | 12 | ||||
| Any Time | |||||
| No entries for this meal time. | |||||
| Subtotal | 0 | ||||
| Food ProPoints values total used | 24 | ||||
| Food ProPoints values remaining | 2 | ||||
| Activity | |||||
| Leslie Sansone Fast Mile - Activity I created | 3 | ||||
| Walking - 35 mins - Activity I created | 3 | ||||
| Activity ProPoints values earned | 6 | ||||
| Check off these important items daily: | |||||
|
| Notes Lunch was Morrisons Best Ham Salad - and a guestimate. In the database they only have a salad sandwich.. |
| [FONT=Arial,Helvetica] [/FONT] |