passionflower
Silver Member
Hi everyone hope you all had fabulous Sunday's food wise. I definitely broke the chart today with my food choices. I don't think I like the 2 UP pattern my gosh and I thought yesterday diary was bad, um um look at today's beauties. But we had a fabby day out today just me and hubby, loved it. who knows I might not even have half of the pizza planned is a big one and no I'm not adding more salami on it I had to make up the calories according to the packet LOL> 
				
			| Breakfast | Calories | Carbs | Fat | Protein | |
| Homemade - Bacon Sandwich, 1 SANDWICH | 280 | 22 | 12 | 19 |  | 
| Add Food Quick Tools | 280 | 22 | 12 | 19 | |
| Lunch | |||||
| Kfc - Hot Wings, 2 wing | 140 | 8 | 8 | 8 |  | 
| Kfc - Regular Chips, 1 Regular | 247 | 37 | 12 | 4 |  | 
| Kfc - Kfc Breast, 1 breast | 360 | 11 | 21 | 34 |  | 
| Add Food Quick Tools | 747 | 56 | 41 | 46 | |
| Dinner | |||||
| Asda - Thin and Crispy Pepperoni Pizza, 1/2 pizza | 321 | 52 | 15 | 15 |  | 
| Sainsbury's - German Pepper Salami Slices, 0.4 container (15 slices ea.) | 192 | 1 | 14 | 14 |  | 
| Add Food Quick Tools | 513 | 53 | 29 | 29 | |
| Snacks | |||||
| Tescos - New York Vanilla Cheesecake (S), 1 slice | 320 | 27 | 21 | 6 |  | 
| Generic Chocolate Wafer Biscuit - Wafer Biscuit, 4 slice | 240 | 0 | 0 | 0 |  | 
| Add Food Quick Tools | 560 | 27 | 21 | 6 | |
| Totals | 2,100 | 158 | 103 | 100 | 
 
				 
						 
 
		 
 
		 
 
		
 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
	 
 
		 
 
		 
 
		 
 
		 
 
		